Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | STAR Early Mornings | |
01:00 - 01:00 | STAR Early Mornings | |
02:00 - 03:00 | STAR Early Mornings | |
03:00 - 04:00 | STAR Early Mornings | |
04:00 - 05:00 | STAR Early Mornings | |
05:00 - 06:00 | STAR Early Mornings | |
06:00 - 07:00 | The Electric Top 20 With Eric Tucker! | |
07:00 - 08:00 | The Electric Top 20 With Eric Tucker! | |
08:00 - 09:00 | The Electric Top 20 With Eric Tucker! | |
09:00 - 10:00 | Mornings With Sophie! | |
10:00 - 11:00 | Mornings With Sophie! | |
11:00 - 12:00 | Mornings With Sophie! | |
12:00 - 13:00 | The Darcy And Blake Show! | |
13:00 - 14:00 | The Darcy And Blake Show! | |
14:00 - 15:00 | The Darcy And Blake Show! | |
15:00 - 16:00 | The Darcy And Blake Show! | |
16:00 - 17:00 | Afternoons With Noah! | |
17:00 - 18:00 | Afternoons With Noah! | |
18:00 - 19:00 | Late-Nights With Blake | |
19:00 - 20:00 | Late-Nights With Blake | |
20:00 - 21:00 | STAR LateNights | |
21:00 - 22:00 | STAR LateNights | |
22:00 - 23:00 | STAR LateNights | |
23:00 - 00:00 | STAR LateNights |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | STAR Early Mornings | |
01:00 - 01:00 | STAR Early Mornings | |
02:00 - 03:00 | STAR Early Mornings | |
03:00 - 04:00 | STAR Early Mornings | |
04:00 - 05:00 | STAR Early Mornings | |
05:00 - 06:00 | STAR Early Mornings | |
06:00 - 07:00 | The Electric Top 20 With Eric Tucker! | |
07:00 - 08:00 | The Electric Top 20 With Eric Tucker! | |
08:00 - 09:00 | The Electric Top 20 With Eric Tucker! | |
09:00 - 10:00 | Mornings With Sophie! | |
10:00 - 11:00 | Mornings With Sophie! | |
11:00 - 12:00 | Mornings With Sophie! | |
12:00 - 13:00 | The Darcy And Blake Show! | |
13:00 - 14:00 | The Darcy And Blake Show! | |
14:00 - 15:00 | The Darcy And Blake Show! | |
15:00 - 16:00 | The Darcy And Blake Show! | |
16:00 - 17:00 | Afternoons With Noah! | |
17:00 - 18:00 | Afternoons With Noah! | |
18:00 - 19:00 | Late-Nights With Blake | |
19:00 - 20:00 | Late-Nights With Blake | |
20:00 - 21:00 | STAR LateNights | |
21:00 - 22:00 | STAR LateNights | |
22:00 - 23:00 | STAR LateNights | |
23:00 - 00:00 | STAR LateNights |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | STAR Early Mornings | |
01:00 - 01:00 | STAR Early Mornings | |
02:00 - 03:00 | STAR Early Mornings | |
03:00 - 04:00 | STAR Early Mornings | |
04:00 - 05:00 | STAR Early Mornings | |
05:00 - 06:00 | STAR Early Mornings | |
06:00 - 07:00 | The Electric Top 20 With Eric Tucker! | |
07:00 - 08:00 | The Electric Top 20 With Eric Tucker! | |
08:00 - 09:00 | The Electric Top 20 With Eric Tucker! | |
09:00 - 10:00 | Mornings With Sophie! | |
10:00 - 11:00 | Mornings With Sophie! | |
11:00 - 12:00 | Mornings With Sophie! | |
12:00 - 13:00 | The Darcy And Blake Show! | |
13:00 - 14:00 | The Darcy And Blake Show! | |
14:00 - 15:00 | The Darcy And Blake Show! | |
15:00 - 16:00 | The Darcy And Blake Show! | |
16:00 - 17:00 | Afternoons With Noah! | |
17:00 - 18:00 | Afternoons With Noah! | |
18:00 - 19:00 | Late-Nights With Blake | |
19:00 - 20:00 | Late-Nights With Blake | |
20:00 - 21:00 | STAR LateNights | |
21:00 - 22:00 | STAR LateNights | |
22:00 - 23:00 | STAR LateNights | |
23:00 - 00:00 | STAR LateNights |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | STAR Early Mornings | |
01:00 - 01:00 | STAR Early Mornings | |
02:00 - 03:00 | STAR Early Mornings | |
03:00 - 04:00 | STAR Early Mornings | |
04:00 - 05:00 | STAR Early Mornings | |
05:00 - 06:00 | STAR Early Mornings | |
06:00 - 07:00 | The Electric Top 20 With Eric Tucker! | |
07:00 - 08:00 | The Electric Top 20 With Eric Tucker! | |
08:00 - 09:00 | The Electric Top 20 With Eric Tucker! | |
09:00 - 10:00 | Mornings With Sophie! | |
10:00 - 11:00 | Mornings With Sophie! | |
11:00 - 12:00 | Mornings With Sophie! | |
12:00 - 13:00 | The Darcy And Blake Show! | |
13:00 - 14:00 | The Darcy And Blake Show! | |
14:00 - 15:00 | The Darcy And Blake Show! | |
15:00 - 16:00 | The Darcy And Blake Show! | |
16:00 - 17:00 | Afternoons With Noah! | |
17:00 - 18:00 | Afternoons With Noah! | |
18:00 - 19:00 | Late-Nights With Blake | |
19:00 - 20:00 | Late-Nights With Blake | |
20:00 - 21:00 | STAR LateNights | |
21:00 - 22:00 | STAR LateNights | |
22:00 - 23:00 | STAR LateNights | |
23:00 - 00:00 | STAR LateNights |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | STAR Early Mornings | |
01:00 - 01:00 | STAR Early Mornings | |
02:00 - 03:00 | STAR Early Mornings | |
03:00 - 04:00 | STAR Early Mornings | |
04:00 - 05:00 | STAR Early Mornings | |
05:00 - 06:00 | STAR Early Mornings | |
06:00 - 07:00 | The Electric Top 20 With Eric Tucker! | |
07:00 - 08:00 | The Electric Top 20 With Eric Tucker! | |
08:00 - 09:00 | The Electric Top 20 With Eric Tucker! | |
09:00 - 10:00 | Mornings With Sophie! | |
10:00 - 11:00 | Mornings With Sophie! | |
11:00 - 12:00 | Mornings With Sophie! | |
12:00 - 13:00 | The Darcy And Blake Show! | |
13:00 - 14:00 | The Darcy And Blake Show! | |
14:00 - 15:00 | The Darcy And Blake Show! | |
15:00 - 16:00 | The Darcy And Blake Show! | |
16:00 - 17:00 | Afternoons With Noah! | |
17:00 - 18:00 | Afternoons With Noah! | |
18:00 - 19:00 | Late-Nights With Blake | |
19:00 - 20:00 | Late-Nights With Blake | |
20:00 - 21:00 | STAR LateNights | |
21:00 - 22:00 | STAR LateNights | |
22:00 - 23:00 | STAR LateNights | |
23:00 - 00:00 | STAR LateNights |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | STAR Weekender | |
01:00 - 01:00 | STAR Weekender | |
02:00 - 03:00 | STAR Weekender | |
03:00 - 04:00 | STAR Weekender | |
04:00 - 05:00 | STAR Weekender | |
05:00 - 06:00 | STAR Weekender | |
06:00 - 07:00 | STAR Weekender | |
07:00 - 08:00 | STAR Weekender | |
08:00 - 09:00 | STAR Weekender | |
09:00 - 10:00 | STAR Weekender | |
10:00 - 11:00 | ||
11:00 - 12:00 | STAR Weekender | |
12:00 - 13:00 | STAR Weekender | |
13:00 - 14:00 | STAR Weekender | |
14:00 - 15:00 | STAR Weekender | |
15:00 - 16:00 | STAR Weekender | |
16:00 - 17:00 | STAR Weekender | |
17:00 - 18:00 | STAR Weekender | |
18:00 - 19:00 | STAR Weekender | |
19:00 - 20:00 | STAR Weekender | |
20:00 - 21:00 | STAR Weekender | |
21:00 - 22:00 | STAR Weekender | |
22:00 - 23:00 | STAR Weekender | |
23:00 - 00:00 | STAR Weekender |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | STAR Weekender | |
01:00 - 01:00 | STAR Weekender | |
02:00 - 03:00 | STAR Weekender | |
03:00 - 04:00 | STAR Weekender | |
04:00 - 05:00 | STAR Weekender | |
05:00 - 06:00 | STAR Weekender | |
06:00 - 07:00 | STAR Weekender | |
07:00 - 08:00 | STAR Weekender | |
08:00 - 09:00 | STAR Weekender | |
09:00 - 10:00 | STAR Weekender | |
10:00 - 11:00 | STAR Weekender | |
11:00 - 12:00 | STAR Weekender | |
12:00 - 13:00 | STAR Weekender | |
13:00 - 14:00 | STAR Weekender | |
14:00 - 15:00 | STAR Weekender | |
15:00 - 16:00 | STAR Weekender | |
16:00 - 17:00 | STAR Weekender | |
17:00 - 18:00 | STAR Weekender | |
18:00 - 19:00 | STAR Weekender | |
19:00 - 20:00 | STAR Weekender | |
20:00 - 21:00 | STAR Weekender | |
21:00 - 22:00 | STAR Weekender | |
22:00 - 23:00 | STAR Weekender | |
23:00 - 00:00 | STAR Weekender |
3 people have saved this station
Report this station